Products
Every canonical product in the product master, ordered by name: its producer, format, declared THC and CBD content and pack sizes as recorded, the items dispensed in England in the latest 12 months with NHSBSA data, and the number of pharmacies listing it.
Data as of .
Showing products 1 to 50 of 577.
Items dispensed (England, NHSBSA). The items column covers Jun 2025 to May 2026, the latest 12 months with NHSBSA data, for the lines matched to each product; a dash means no line is matched to the product yet. The newest two months are provisional and usually rise in later releases. Newest release counted: FOI-04096.
Contains public sector information licensed under the Open Government Licence v3.0. Dispensing data: Data Warehouse, NHSBSA Copyright 2026.
NHSBSA dispensing figures cover England only and count dispensed items, not patients or prescriptions. They are lagged by several months, revised retrospectively and unvalidated by NHSBSA, and their units are not standardised because these products are not on the NHSBSA drug database. One product can appear under many spellings, potency notations and pack sizes.
| Product | Producer | Format | THC (declared) | CBD (declared) | Pack sizes | Items dispensed (England, NHSBSA), Jun 2025 to May 2026 | Pharmacies listing |
|---|---|---|---|---|---|---|---|
| 102 Triangle Octane | GLO | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 0 | 0 |
| 5LV 5 Loco | 4C Labs | Cartridge | not recorded | not recorded | 1 unit; 2 units | 1,477 | 0 |
| AB Apples & Bananas | Cookies | Flower | 28 % | not recorded | 10 g; 20 g | 1,663 | 0 |
| AB Apples & Bananas | Lot420 | Flower | 27 % | not recorded | 10 g; 20 g | 1,860 | 0 |
| AB Apples & Bananas | Sundaze | Flower | 23 % | not recorded | 10 g | 2,596 | 0 |
| ACB Acai Berry | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 11,156 | 0 |
| ACC Apricot Cream & Cheese | Lot420 | Flower | 11 % | 16 % | 10 g; 20 g | 4,856 | 0 |
| Access BLD Blue Dream Balanced | Therismos | Flower | 7 % | 8 % | 10 g; 20 g; 30 g | 4,441 | 0 |
| Access BLR Black Russian | Therismos | Flower | 22 % | not recorded | 10 g; 20 g | 1,500 | 0 |
| Access GRG Grape Galena | Therismos | Flower | 22 % | not recorded | 10 g | 698 | 0 |
| Access MSK Miss Kim | Therismos | Flower | 22 % | not recorded | 10 g; 20 g | 5 | 0 |
| Access OGK OG Kush | Therismos | Flower | 22 % | not recorded | 10 g; 20 g | 2,034 | 0 |
| Access SOG Strawberry OG | Therismos | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 1,475 | 0 |
| ACM Allium Chem | Curaleaf | Flower | 22 % | not recorded | 10 g; 20 g; 30 g | 1,560 | 0 |
| Aero BBL Bling Blaow | Wellford | Flower | 24 % | not recorded | 10 g; 30 g | 182 | 0 |
| Aero PAM Baby Pam | Wellford | Flower | 24 % | not recorded | 10 g; 20 g | 224 | 0 |
| AF Animal Face | D/Labs | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 378 | 0 |
| AF Apple Fritter | Medicus | Flower | 26 % | not recorded | 10 g; 20 g; 30 g | 5,911 | 0 |
| AFC Animal Face | 4TP | Flower | 25 % | not recorded | 10 g | 1,179 | 0 |
| AFC Animal Face Cookies | Papers | Flower | 28 % | not recorded | 10 g; 20 g | 1,564 | 0 |
| AG Apples & Gas | BC Green | Flower | 27 % | not recorded | 10 g; 20 g | 5,275 | 0 |
| AH Amnesia Haze | Broken Coast | Flower | 28 % | not recorded | 10 g; 20 g; 30 g | 3,000 | 0 |
| AKF Alien Koffee | 4C Labs | Flower | 18 % | not recorded | 10 g; 20 g | 129 | 0 |
| Apple | Curaleaf | Pastille | not recorded | not recorded | 14 units; 28 units | 514 | 0 |
| Aqua ATG Atlantic Glue | Wellford | Flower | 28 % | not recorded | 10 g | 273 | 0 |
| ASG Atomic Sour Grapefruit | Peace Naturals | Flower | 30 % | not recorded | 10 g; 20 g; 30 g; 40 g | 10,663 | 0 |
| ATA Atomic Apple | Lot420 | Flower | 26 % | not recorded | 10 g; 20 g | 544 | 0 |
| ATD Alaskan Thunder | 4C Labs | Flower | 29 % | not recorded | 10 g; 20 g; 30 g | 6,572 | 0 |
| ATG Alexander the Great | Tyson 2.0 | Flower | 30 % | not recorded | 10 g; 20 g | 2,220 | 0 |
| ATG Atlantic Glue | Therismos | Flower | 29 % | not recorded | 10 g; 20 g; 30 g | 1 | 0 |
| BA Black Amber | IPS | Flower | 32 % | not recorded | 10 g; 20 g | 4,007 | 0 |
| Bafokeng Choice | ECS Pharma | Flower | 24 % | not recorded | 10 g; 20 g | 430 | 0 |
| Bafokeng Choice | MG Health | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 0 | 0 |
| BAG Banana Gas | Green Joy | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 1,421 | 0 |
| Balance | Circle | Oil | 25 mg/ml | 25 mg/ml | 30 ml; 60 ml | 6,697 | 0 |
| Balance 10:10 | Circle | Oil | 10 mg/ml | 10 mg/ml | 30 ml | 4,226 | 0 |
| Balanced Pineapple OG | Kanabo | Cartridge | not recorded | not recorded | 1 unit; 2 units | 23 | 0 |
| BB Blackberry Balanced | Glass Pharms | Flower | 7 % | 10 % | 10 g; 20 g; 30 g | 2,394 | 0 |
| BB Blackberry Balanced | Releaf | Flower | 7 % | 10 % | 10 g; 20 g; 30 g | 2,214 | 0 |
| BB Bruce Banner | Sundaze | Flower | 31 % | not recorded | 10 g; 20 g | 3,515 | 0 |
| BB Bubble Bath | 4C Labs | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 1,016 | 0 |
| BBK S Bubba Kush Smalls | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 2,488 | 0 |
| BBYY Blueberry Yum Yum | Cake & Caviar | Flower | 24 % | not recorded | 10 g; 20 g | 427 | 0 |
| BC Black Cookies 23% | Oceanic | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 1,215 | 0 |
| BC Black Cookies 25% | Oceanic | Flower | 25 % | not recorded | 10 g; 20 g | 0 | 0 |
| BCBG Blackberry CBG | Releaf | Flower | 17 % | not recorded | 10 g; 20 g | 0 | 0 |
| BCBG Blackberry CBG T19 | Releaf | Flower | 19 % | not recorded | 10 g; 20 g; 30 g; 60 g | 23,360 | 0 |
| BCP Black Cherry Punch | Clearleaf | Cartridge | 850 mg/ml | not recorded | 1 unit; 2 units | 2,982 | 0 |
| BCP Black Cherry Punch | Curo | Flower | 22 % | not recorded | 15 g; 30 g; 45 g | 9,019 | 0 |
| BCP Black Cherry Punch | Safricanna | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 1,722 | 0 |
Pharmacies listing counts the pharmacies whose availability feed listed the product in the last 7 days. No pharmacy has shared a feed for these products yet.