Products
Every canonical product in the product master, ordered by name: its producer, format, declared THC and CBD content and pack sizes as recorded, the items dispensed in England in the latest 12 months with NHSBSA data, and the number of pharmacies listing it.
Data as of .
Showing products 151 to 200 of 792.
Items dispensed (England, NHSBSA), FOI-04096, Jun 2025 to May 2026. Source, attribution and caveat below the table.
| Product | Producer | Format | THC (declared) | CBD (declared) | Pack sizes | Items dispensed (England, NHSBSA), Jun 2025 to May 2026 | Pharmacies listing |
|---|---|---|---|---|---|---|---|
| Chemstar | Ecocann | Flower | 19 % | not recorded | 10 g | 914 | 0 |
| CHR Cherry Bomb Kush | EZD | Cartridge | not recorded | not recorded | 1 unit | 220 | 0 |
| CHT Cherry Triumph | Sitka Legends | Flower | 28 % | not recorded | 10 g; 20 g | 3,968 | 0 |
| CHZ Chemnesia Haze | 4C Labs | Flower | 23 % | not recorded | 10 g; 20 g | 389 | 0 |
| Cipher BB Blueberry Banana | Vasco | Flower | 28 % | not recorded | 10 g | 1,477 | 0 |
| Cipher BB Blueberry Banana Minis | Vasco | Flower | 28 % | not recorded | 10 g | 640 | 0 |
| Cipher BL Blue Lobster | Vasco | Flower | 27 % | not recorded | 10 g; 20 g | 6,079 | 0 |
| Cipher PR Pave Runtz | Vasco | Flower | 28 % | not recorded | 10 g; 20 g | 3,152 | 0 |
| Cirrus Dosi Cake | CannFX | Flower | 28 % | not recorded | 10 g; 20 g | 0 | 0 |
| CJ Cap Junky | Mamedica | Flower | 34 % | not recorded | 10 g; 20 g | 1,702 | 0 |
| CJ Cap Junky | Plantations Ceres | Flower | 27 % | not recorded | 10 g; 20 g | 2,844 | 0 |
| CJ Cap Junky T30 | Mamedica | Flower | 30 % | not recorded | 10 g; 20 g | 1,949 | 0 |
| CJ Chemmy Jones | Pharmaserv | Flower | 22 % | not recorded | 10 g; 20 g | 1,661 | 0 |
| CJK Cap Junky | Upstate | Flower | 30 % | not recorded | 10 g; 20 g | 5,160 | 0 |
| CK Creamy Kees #5 | Safricanna | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 1,551 | 0 |
| CK Creamy Kees #5 22% | Safricanna | Flower | 22 % | not recorded | 10 g | no NHSBSA lines matched to this product | 0 |
| CK CTY Cake City | Superseed | Flower | 30 % | not recorded | 10 g; 20 g | 342 | 0 |
| CK CTY Cake City 28% | Superseed | Flower | 28 % | not recorded | 10 g | 111 | 0 |
| CK HR London Jealousy | Mamedica | Flower | 20 % | not recorded | 10 g; 20 g; 30 g | 2,209 | 0 |
| CKZ1 Runtz | OHT | Flower | 25 % | not recorded | 10 g; 20 g | 0 | 0 |
| CL Candy Land | Big Narstie | Flower | 20 % | not recorded | 10 g | 1,371 | 0 |
| CLI Cali | D/Labs | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 920 | 0 |
| CLV Cherry Lime | 4C Labs | Cartridge | not recorded | not recorded | 1 unit | 3,621 | 0 |
| CM Cherry Mints | IPS | Flower | 28 % | not recorded | 10 g | 2,860 | 0 |
| CM Cinnamon Milk | Cookies | Flower | 26 % | not recorded | 10 g; 20 g | 1,690 | 0 |
| CMI Cereal Milk | Cookies | Flower | 26 % | not recorded | 10 g | 1,083 | 0 |
| CMK Chemango Kush 28% | Aurora | Flower | 28 % | not recorded | 10 g; 20 g | 1,461 | 0 |
| CMK Chemango Kush 31% | Aurora | Flower | 31 % | not recorded | 10 g; 20 g; 30 g | 1,312 | 0 |
| CMOG Chem Mog | Dalgety | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 840 | 0 |
| COL Chapel of Love | Herdade das Barrocas | Flower | 30 % | not recorded | 10 g; 20 g | 2,849 | 0 |
| Cool Grapes | Green Karat | Flower | 29 % | not recorded | 10 g | 0 | 0 |
| COP Critical Orange Punch | Wellford | Flower | 23 % | not recorded | 10 g; 20 g | 165 | 0 |
| COS Cosmic Cream | Aurora | Flower | 31 % | not recorded | 10 g; 20 g; 30 g; 40 g | 9,203 | 0 |
| Cosmic Cherry Moon Pie | Althea | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 0 | 0 |
| CPI Cookie Pie Rosin | Clearleaf | Cartridge | 750 mg/ml | not recorded | 1 unit | 2,800 | 0 |
| CR Cadillac Rainbow Minis | Humble Bud | Flower | 25 % | not recorded | 10 g | 1,478 | 0 |
| CR Cadillac Rainbow Smalls | Humble Bud | Flower | 25 % | not recorded | 10 g | 286 | 0 |
| Craft ATG Atlantic Glue | Therismos | Flower | 29 % | not recorded | 10 g; 20 g | 0 | 0 |
| Craft No3 Garlic Chem | Sumo Canada | Flower | 25 % | not recorded | 10 g; 20 g | 38 | 0 |
| Craft No4 Cement Shoes | Sumo Canada | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 0 | 0 |
| Craft PIK Pink Kush | Therismos | Flower | 25 % | not recorded | 10 g; 20 g | 0 | 0 |
| Creamy Kees #5 | Grow | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 187 | 0 |
| CRL Crumbled Lime | 4C Labs | Flower | 29 % | not recorded | 10 g | 2,659 | 0 |
| CS Candy Store | Sundaze | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 8,628 | 0 |
| CTB Chatterbox | Mamedica | Flower | 28 % | not recorded | 10 g; 20 g | 0 | 0 |
| CTR Citroli | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 12,191 | 0 |
| D1 Pink D1 | Phant | Flower | 28 % | not recorded | 10 g; 20 g | 1,948 | 0 |
| D1 Pink D1 Minis | Phant | Flower | 23 % | not recorded | 10 g; 20 g | 2,013 | 0 |
| Dawgzilla | 4C Labs | Flower | 25 % | not recorded | 10 g | 2,166 | 0 |
| DB Death Bubba | 4C Labs | Flower | 26 % | not recorded | 10 g; 20 g | 2,314 | 0 |
Items dispensed (England, NHSBSA). The items column covers Jun 2025 to May 2026, the latest 12 months with NHSBSA data, for the lines matched to each product; a dash means no line is matched to the product yet. The newest two months are provisional and usually rise in later releases. Newest release counted: FOI-04096.
Contains public sector information licensed under the Open Government Licence v3.0. Dispensing data: Data Warehouse, NHSBSA Copyright 2026.
NHSBSA dispensing figures cover England only and count dispensed items, not patients or prescriptions. They are lagged by several months, revised retrospectively and unvalidated by NHSBSA, and their units are not standardised because these products are not on the NHSBSA drug database. One product can appear under many spellings, potency notations and pack sizes.
Pharmacies listing counts the pharmacies whose availability feed listed the product in the last 7 days. No pharmacy has shared a feed for these products yet.