Products
Every canonical product in the product master, ordered by name: its producer, format, declared THC and CBD content and pack sizes as recorded, the items dispensed in England in the latest 12 months with NHSBSA data, and the number of pharmacies listing it.
Data as of .
Showing products 251 to 300 of 792.
Items dispensed (England, NHSBSA), FOI-04096, Jun 2025 to May 2026. Source, attribution and caveat below the table.
| Product | Producer | Format | THC (declared) | CBD (declared) | Pack sizes | Items dispensed (England, NHSBSA), Jun 2025 to May 2026 | Pharmacies listing |
|---|---|---|---|---|---|---|---|
| FJ Flapjacks | Greyscales | Flower | 26 % | not recorded | 10 g; 20 g | 1,108 | 0 |
| FL Frosted Lime CBD 16% | Glass Pharms | Flower | not recorded | 16 % | 10 g; 20 g | 320 | 0 |
| FLF Fruit Loops Fuel | Lot420 | Flower | 29 % | not recorded | 10 g; 20 g | 1,670 | 0 |
| FLH Frozen Lemon Haze | Aurora | Flower | 25 % | not recorded | 10 g; 20 g | 4,429 | 0 |
| FLV Flawless Victory | Mamedica | Flower | 28 % | not recorded | 10 g; 20 g | 0 | 0 |
| FOG Fire OG | Curo | Flower | 25 % | not recorded | 15 g; 30 g; 45 g; 60 g | 9,856 | 0 |
| FOG Fire OG Smalls | Curo | Flower | 25 % | not recorded | 15 g; 30 g | 312 | 0 |
| FOG Small Buds | LIT | Flower | 30 % | not recorded | 10 g; 20 g | 324 | 0 |
| FOG Small Buds 28% | LIT | Flower | 28 % | not recorded | 10 g | no NHSBSA lines matched to this product | 0 |
| FPC Frosted Pancakes | Big Narstie | Flower | 28 % | not recorded | 10 g; 20 g | 1,332 | 0 |
| FPK Fruity Pebble Kush | Medicus | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 5,842 | 0 |
| FPS Funk Petal Sativa | Sitka Legends | Flower | 25 % | not recorded | 10 g | 1,824 | 0 |
| FRC Frosted Cookies | Sundaze | Flower | 22 % | not recorded | 10 g | 3,603 | 0 |
| French Cookies 22% | PHCANN | Flower | 22 % | not recorded | 10 g; 20 g | 93 | 0 |
| French Macaron | Blod Nosda | Flower | 26 % | not recorded | 10 g; 20 g | 1,637 | 0 |
| French Macaron | Clearleaf | Oil | 20 mg/ml | 20 mg/ml | 30 ml | 375 | 0 |
| FRG Farm Gas | Aurora | Flower | 27 % | not recorded | 10 g; 20 g; 30 g; 40 g | 4,483 | 0 |
| Frosted Cookies | Roxton Air | Flower | 25 % | not recorded | 10 g; 20 g | 440 | 0 |
| Frosted Lemon Angel | Grow | Flower | 25 % | not recorded | 10 g; 30 g | 0 | 0 |
| Frosted Lemon Angel | Satoline | Flower | 22 % | not recorded | 10 g; 20 g; 30 g | 597 | 0 |
| FRS Frozen Lemons | Four20 | Flower | 28 % | not recorded | 10 g; 20 g | 201 | 0 |
| FS Fiji Sunset | Green Karat | Flower | 29 % | not recorded | 10 g; 20 g | 3,911 | 0 |
| FTC Fight Club | Upstate | Flower | 30 % | not recorded | 10 g | 269 | 0 |
| FZ Funky Zkittlez | Highgreens | Flower | 27 % | not recorded | 10 g | 938 | 0 |
| Gary Payton | Grow | Flower | 22 % | not recorded | 10 g; 20 g; 30 g | 10 | 0 |
| GB Glitter Bomb | Big Narstie | Flower | 26 % | not recorded | 10 g; 20 g | 0 | 0 |
| GB Glitter Bomb 19% | Glass Pharms | Flower | 19 % | not recorded | 10 g | 0 | 0 |
| GB Glitter Bomb 21% | Glass Pharms | Flower | 21 % | not recorded | 10 g; 20 g | 1,059 | 0 |
| GB Grape Burger | Upstate | Flower | 23 % | not recorded | 10 g; 20 g | 6,971 | 0 |
| GBD Gold Bud | Sundaze | Flower | 32 % | not recorded | 10 g; 20 g | 1,791 | 0 |
| GBU Gary Busey | 4C Labs | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 2,609 | 0 |
| GBZ Guava Barz | Sundaze | Flower | 29 % | not recorded | 10 g; 20 g | 1,515 | 0 |
| GC Galactic Cake | 4C Labs | Flower | 19 % | not recorded | 10 g; 20 g; 30 g | 448 | 0 |
| GC Gas Cake | Ostara | Flower | 30 % | not recorded | 10 g; 20 g | 2,362 | 0 |
| GCA | Four20 | Flower | 22 % | not recorded | 10 g; 20 g; 30 g | 148 | 0 |
| GCC Grape Cream Cake | 4C Labs | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 5,012 | 0 |
| GCM Grapes & Cream | Four20 | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 4,901 | 0 |
| GCR Gas Cream Cake | Greyscales | Flower | 27 % | not recorded | 10 g | 289 | 0 |
| GCS Garlic Cookies | Sundaze | Flower | 32 % | not recorded | 10 g; 20 g; 30 g | 4,786 | 0 |
| GCS Garlic Cookies 30% | Sundaze | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 4,035 | 0 |
| GD Gelato Dream | Greyscales | Flower | 26 % | not recorded | 10 g | 106 | 0 |
| GDB Goldberry | 4C Labs | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 696 | 0 |
| GED Gelato Dream | Clearleaf | Flower | 21 % | not recorded | 10 g; 20 g | 2,281 | 0 |
| GEL Gelato | Releaf | Flower | 20 % | not recorded | 10 g; 20 g; 30 g | 12,071 | 0 |
| Gelato | Endopure Endothena | Flower | 21 % | not recorded | 10 g; 20 g; 30 g | 0 | 0 |
| Gelato #33 | Ecocann | Flower | 15 % | not recorded | 10 g; 20 g | 616 | 0 |
| Gelato #33 | Grow | Flower | 18 % | not recorded | 10 g; 20 g; 30 g | 3 | 0 |
| Gelatti | Big Narstie | Flower | 21 % | not recorded | 10 g | 2,530 | 0 |
| Gelatti Pie | Superseed | Flower | 30 % | not recorded | 10 g | 744 | 0 |
| GF Gushface | Papers | Flower | 28 % | not recorded | 10 g | 439 | 0 |
Items dispensed (England, NHSBSA). The items column covers Jun 2025 to May 2026, the latest 12 months with NHSBSA data, for the lines matched to each product; a dash means no line is matched to the product yet. The newest two months are provisional and usually rise in later releases. Newest release counted: FOI-04096.
Contains public sector information licensed under the Open Government Licence v3.0. Dispensing data: Data Warehouse, NHSBSA Copyright 2026.
NHSBSA dispensing figures cover England only and count dispensed items, not patients or prescriptions. They are lagged by several months, revised retrospectively and unvalidated by NHSBSA, and their units are not standardised because these products are not on the NHSBSA drug database. One product can appear under many spellings, potency notations and pack sizes.
Pharmacies listing counts the pharmacies whose availability feed listed the product in the last 7 days. No pharmacy has shared a feed for these products yet.